It is official and in effect: Chanel increased prices on some of its most popular bags in the midst of the COVID-19 pandemic. For most styles, Chanel said prices rose five to seventeen percent. Our research shows wider and more variable pricing changes. For example, the Classics, Minis, WOCs and Reissue styles have increased between 11%-20% , while the Gabrielle, Chanel 19 and Boy Bag increases are under 10%. The Mini Classic Square Flap has seen the maximum increase of a whopping 25% (in Europe), while the new medium Boy Bag has seen no increase at all!
Read: Chanel Admits To Price Increase.
According to Chanel, the hikes were due to a change in the cost of raw materials. However, as we previously surmised, the hikes also are part of the company’s goal of maintaining world-wide price harmonization. Responding to a Reuters inquiry, Chanel replied (as quoted in the New York Times):
“The price adjustments only regard Chanel’s iconic handbags, 11.12 and 2.55, as well as Boy, Gabrielle, Chanel 19 bags and certain small leather goods.”
“These adjustments are made while ensuring that we avoid excessive price differentials between countries, in line with our commitments regarding price harmonization.”
So what does that mean? Chanel wants the price of its handbags to be the same whether you’re purchasing in the United States, Europe, Asia, or anywhere else. Put another way, if you like to shop when traveling, go ahead, but there’s no (or little) financial advantage to doing so.
New Prices in The US
Mini Classic Flap Styles
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Mini Classic Flap (Square) | $3,200 | $3,600 | 12.5% |
Mini Classic Flap (Rectangular) | $3,500 | $3,800 | 8.5% |
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Mini Classic Flap (Square) | $3,200 | $3,600 | 12.5% |
Mini Classic Flap (Rectangular) | $3,500 | $3,800 | 8.5% |
Classic Flap Styles
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Classic Small Flap | $5,200 | $5,800 | 11.5% |
Classic Medium Flap | $5,800 | $6,500 | 12% |
Classic Jumbo Flap | $6,400 | $7,100 | 11% |
Classic Maxi Flap | $6,900 | $7,700 | 11.6% |
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Classic Small Flap | $5,200 | $5,800 | 11.5% |
Classic Medium Flap | $5,800 | $6,500 | 12% |
Classic Jumbo Flap | $6,400 | $7,100 | 11% |
Classic Maxi Flap | $6,900 | $7,700 | 11.6% |
Reissue Styles
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Reissue 224 Bag | $5,200 | $5,800 | 11.5% |
Reissue 225 Bag | $5,800 | $6,500 | 12% |
Reissue 226 Bag | $6,400 | $7,100 | 11% |
Reissue 227 Bag | $6,900 | $7,700 | 11.6% |
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Reissue 224 Bag | $5,200 | $5,800 | 11.5% |
Reissue 225 Bag | $5,800 | $6,500 | 12% |
Reissue 226 Bag | $6,400 | $7,100 | 11% |
Reissue 227 Bag | $6,900 | $7,700 | 11.6% |
Chanel 19 Styles
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Chanel19 Small Bag | $4,600 | $4,800 | 4.3% |
Chanel19 Large Bag | $5,100 | $5,300 | 3.9% |
Chanel19 Maxi Bag | $5,600 | $5,800 | 3.5% |
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Chanel19 Small Bag | $4,600 | $4,800 | 4.3% |
Chanel19 Large Bag | $5,100 | $5,300 | 3.9% |
Chanel19 Maxi Bag | $5,600 | $5,800 | 3.5% |
Gabrielle Styles
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Gabrielle Small | $3,900 | $4,100 | 5.12% |
Gabrielle New Medium | $4,100 | $4,300 | 4.8% |
Gabrielle Medium | $4,500 | $4,700 | 4.4% |
Styles | Old Prices (USD) | New Prices (USD) | Increase (%) |
Gabrielle Small | $3,900 | $4,100 | 5.12% |
Gabrielle New Medium | $4,100 | $4,300 | 4.8% |
Gabrielle Medium | $4,500 | $4,700 | 4.4% |
The Chanel 19s and Gabrielles saw moderate price increases generally under five percent. This is akin to the relatively lower price increases seen across these models in Europe as well. (Read:Chanel Admits to Price Increase: Here are the New Prices 2020)
The latest round of price increases in the U.S. and Europe accomplishes Chanel’s stated goal of price harmonization between those regions (read: Chanel Admits to Price Increase). The table below highlights American prices in USD for some of the iconic bags vis-a-vis USD equivalent prices in Europe today. A quick analysis reveals that most of the bags in Europe are now priced marginally higher (1-5%) than in the United States! This slight difference likely is to cover currency fluctuations.
There is now no apparent financial advantage to purchasing a Chanel bag in Europe versus the United States. This a monumental shift towards their ultimate goals. Any potential VAT refund is likely to be offset by taxes and duties when reentering the home country.
For more information, read our guides on navigating these issues:
Travel Guide: The Do’s and Don’ts
How It Works – VAT Refund and Custom Duties
Of course you can still enjoy the experience of shopping where it all started for the House of Chanel.
Chanel Styles | New Prices in The US (USD) | New Prices in Europe (USD) | Price Difference (%) |
Mini Classic Flap (Rectangular) | $3,800 | $3,824 | 1% |
Classic Small Flap | $5,800 | $6,009 | 4% |
Classic Medium Flap | $6,500 | $6,610 | 2% |
Classic Jumbo Flap | $7,100 | $7,211 | 2% |
Classic Maxi Flap | $7,700 | $7,757 | 1% |
Chanel19 Small | $4,800 | $5,026 | 5% |
€1.00 EUR = ~$1.09 USD
Exchange rates refer to May 19th, 2020. Given daily fluctuations in exchange rates, values are always subject to change.
Chanel Styles | New Prices in The US (USD) | New Prices in Europe (USD) | Price Difference (%) |
Mini Classic Flap (Rectangular) | $3,800 | $3,824 | 1% |
Classic Small Flap | $5,800 | $6,009 | 4% |
Classic Medium Flap | $6,500 | $6,610 | 2% |
Classic Jumbo Flap | $7,100 | $7,211 | 2% |
Classic Maxi Flap | $7,700 | $7,757 | 1% |
Chanel19 Small | $4,800 | $5,026 | 5% |
€1.00 EUR = ~$1.09 USD
Exchange rates refer to May 19th, 2020. Given daily fluctuations in exchange rates, values are always subject to change.
New Prices in Europe
Mini Classic Flap Styles
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Mini Classic Flap (Square) | €2,680 | €3,350 | 25% |
Mini Classic Flap (Rectangular) | €3,050 | €3,500 | 14.8% |
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Mini Classic Flap (Square) | €2,680 | €3,350 | 25% |
Mini Classic Flap (Rectangular) | €3,050 | €3,500 | 14.8% |
Classic Flap Styles
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Classic Small Flap | €4,550 | €5,500 | 20.9% |
Classic Medium Flap | €5,150 | €6,050 | 17.5% |
Classic Jumbo Flap | €5,700 | €6,600 | 15.8% |
Classic Maxi Flap | €6,200 | €7,100 | 14.5% |
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Classic Small Flap | €4,550 | €5,500 | 20.9% |
Classic Medium Flap | €5,150 | €6,050 | 17.5% |
Classic Jumbo Flap | €5,700 | €6,600 | 15.8% |
Classic Maxi Flap | €6,200 | €7,100 | 14.5% |
Wallet on Chain Styles
Styles | Old Prices (EUR) | New Prices (EUR) | Increase (%) |
Classic Wallet on Chain | €2,150 | €2,350 | 9.3% |
Boy Wallet on Chain | €2,340 | N/A | N/A |
Styles | Old Prices (EUR) | New Prices (EUR) | Increase (%) |
Classic Wallet on Chain | €2,150 | €2,350 | 9.3% |
Boy Wallet on Chain | €2,340 | N/A | N/A |
Reissue Styles
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Reissue 224 Bag | €4,550 | €5,500 | 20.9% |
Reissue 225 Bag | €5,150 | €6,050 | 17.5% |
Reissue 226 Bag | €5,700 | €6,600 | 15.8% |
Reissue 227 Bag | €6,200 | €7,100 | 14.5% |
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Reissue 224 Bag | €4,550 | €5,500 | 20.9% |
Reissue 225 Bag | €5,150 | €6,050 | 17.5% |
Reissue 226 Bag | €5,700 | €6,600 | 15.8% |
Reissue 227 Bag | €6,200 | €7,100 | 14.5% |
Chanel 19 Styles
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Chanel19 Small Bag | €4,200 | €4,600 | 9.5% |
Chanel19 Large Bag | €4,700 | €5,000 | 6.38% |
Chanel19 Maxi Bag | €5,150 | €5,500 | 6.7% |
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Chanel19 Small Bag | €4,200 | €4,600 | 9.5% |
Chanel19 Large Bag | €4,700 | €5,000 | 6.38% |
Chanel19 Maxi Bag | €5,150 | €5,500 | 6.7% |
Boy Bag Styles
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Small Boy Bag | €4,120 | €4,300 | 4.3% |
Old Medium Boy Bag | €4,480 | €4,700 | 4.9% |
New Medium Boy Bag | €4,980 | €4,980 | 0% |
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Small Boy Bag | €4,120 | €4,300 | 4.3% |
Old Medium Boy Bag | €4,480 | €4,700 | 4.9% |
New Medium Boy Bag | €4,980 | €4,980 | 0% |
Gabrielle Styles
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Gabrielle Small | €3,600 | €3,900 | 8.3% |
Gabrielle Medium | €4,000 | €4,100 | 2.5% |
Gabrielle Backpack | €3,280 | €3,450 | 5.2% |
Styles | Old Prices (Euros) | New Prices (Euros) | Increase (%) |
Gabrielle Small | €3,600 | €3,900 | 8.3% |
Gabrielle Medium | €4,000 | €4,100 | 2.5% |
Gabrielle Backpack | €3,280 | €3,450 | 5.2% |
Updated: June 7th, 2020
Comments