Louis Vuitton has quietly implemented its 2025 price increases across Europe, with most handbag styles rising between 3% and 8%. While this year’s changes follow the same moderate trend as in 2024, they land at a time of heightened scrutiny over pricing power, especially as parent company LVMH reported a decline in Fashion & Leather Goods revenue for Q1 2025.
Read also: LVMH Sales Slip: Leather Goods & Fashion Take a Hit

Image courtesy: Louis Vuitton
Classics like the Speedy, Neverfull, Alma, and Noé — all of which avoided any increases last year — have now been adjusted. Conversely, styles that rose in 2024, such as the Capucines, Keepall, and Onthego, remain unchanged in 2025. Most of the updated bags increased by €50, roughly a 3% adjustment, though the CarryAll saw a notably steep €200 increase, bringing its two-year total hike to €350.
These changes came just a day after LVMH reported its Q1 earnings, describing “good resilience” despite a 5% organic drop in Fashion & Leather Goods revenue. Although LVMH made no official mention of imminent price hikes during its earnings call, and CFO Cécile Cabanis emphasized that price is “not the growth driver,” she did acknowledge that price can be used to offset inflation.
There is no indication that Louis Vuitton’s 2025 pricing strategy was directly tied to economic pressures or upcoming tariffs. However, the timing, coming as LVMH stock price tanked, certainly raises questions. With rumors of imminent increases at sister brands Dior and Celine, it is possible this is part of a regular annual adjustment, though a broader pricing realignment across the group can’t be ruled out.
For now, the message from Louis Vuitton seems clear – steady, moderate increases.

Image courtesy: @thebirkinboy
Europe Prices
Here are the updated prices in Europe for the Speedy in Monogram canvas.
Louis Vuitton Bag Style | Previous Price July 2, 2024 (EUR) | New Price April 15, 2025 (EUR) | Price Increase (EUR) | Increase (%) |
Nano Speedy | €1,550 | €1,600 | €50 | 3.2% |
Speedy Bandoulière 25 | €1,550 | €1,600 | €50 | 3.2% |
Speedy Bandoulière 30 | €1,600 | €1,650 | €50 | 3.1% |
Speedy Bandoulière 35 | €1,650 | €1,700 | €50 | 3% |

Image courtesy: @rachelyvonnehatley
Here are the updated prices in Europe for other Monogram canvas handbag styles.
Louis Vuitton Bag Style | Previous Price July 2, 2024 (EUR) | New Price April 15, 2025 (EUR) | Price Increase (EUR) | Increase (%) |
Alma BB | €1,550 | €1,600 | €50 | 3.2% |
Alma PM | €1,650 | €1,700 | €50 | 3% |
Atlantis GM | €2,600 | €2,700 | €100 | 3.8% |
CarryAll PM | €2,300 | €2,500 | €200 | 8.6% |
CarryAll MM | €2,400 | €2,600 | €200 | 8.3% |
Keepall Bandoulière 45 | €2,150 | €2,150 | No increase | No increase |
Keepall Bandoulière 50 | €2,200 | €2,200 | No increase | No increase |
Keepall Bandoulière 55 | €2,250 | €2,250 | No increase | No increase |
Loop | €1,950 | €2,050 | €100 | 5.1% |
Loop Hobo | €2,300 | €2,400 | €100 | 4.3% |
Multi Pochette Accessoires | €2,150 | €2,300 | €150 | 6.9% |
Neverfull PM | €1,450 | €1,500 | €50 | 3.4% |
Neverfull MM | €1,500 | €1,550 | €50 | 3.3% |
Neverfull GM | €1,550 | €1,600 | €50 | 3.2% |
Nano Noé | €1,550 | €1,600 | €50 | 3.2% |
Noé BB | €1,600 | €1,650 | €50 | 3.1% |
Noé | €1,700 | €1,750 | €50 | 2.9% |
OnTheGo MM | €2,550 | €2,600 | €50 | 1.9% |
OnTheGo GM | €2,650 | €2,700 | €50 | 1.8% |
Palm Springs Mini | €2,050 | €2,150 | €100 | 4.8% |
Pochette Métis | €2,200 | €2,250 | €50 | 2.2% |

Image courtesy: Louis Vuitton
And finally, some other popular leather styles. . .
Louis Vuitton Bag Style | Previous Price July 2, 2024 (EUR) | New Price April 15, 2025 (EUR) | Price Increase (EUR) | Increase (%) |
Nano Alma Epi | €1,550 | €1,600 | €50 | 3.2% |
Alma BB Epi | €1,650 | €1,700 | €50 | 3% |
Alma PM Epi | €2,050 | €2,150 | €100 | 4.8% |
Capucines Mini | €5,500 | €5,500 | No increase | No increase |
Capucines BB | €6,100 | €6,100 | No increase | No increase |
Capucines MM | €6,500 | €6,500 | No increase | No increase |
Néonoé MM Empreinte | €2,250 | €2,350 | €100 | 4.8% |
OnTheGo PM Empreinte | €2,700 | €2,700 | No increase | No increase |
OnTheGo MM Empreinte | €2,800 | €2,800 | No increase | No increase |
OnTheGo GM Empreinte | €2,900 | €2,900 | No increase | No increase |
What do you make of Louis Vuitton’s latest round of price increases? Will this push you to shop sooner? Let us know your thoughts.
Read related articles:
LVMH Sales Slip: Leather Goods & Fashion Take a Hit
5 Must-Have Handbags from Louis Vuitton’s Nautical Collection
Louis Vuitton x Takashi Murakami Cherry Blossom Bags are Back
Travel Ready: Louis Vuitton’s Best Fall-Winter 2025 Bags
5 Louis Vuitton Bags You Need to Know About Right Now
LVMH Beats 2024 Financial Expectations And Confident for 2025
Louis Vuitton Global Price Increase 2024
Love, PurseBop
XO
Updated: April 16th, 2025
Comments